Team W L Pct GB RS RA
05 Sounders 98 64 .605 - 1014 830
05 Bobble He 92 70 .568 6 904 823
05 Iowa Hay 87 75 .537 11 876 851
05 Burnt Toa 84 78 .519 14 975 895
05 Parker Bo 83 79 .512 15 907 895
05 Swirlies 78 84 .481 20 898 971
05 Bashers 77 85 .475 21 1010 1027
05 Toetags 68 94 .420 30 857 967
05 Runyons 62 100 .383 36 797 979
Sodo Oh No
Thursday, October 26, 2006
Finally the MBSBL 2005 season is finished. Here are the final standings: